Crop name CZ (Latin) | Čočka jedlá (Lens culinaris) |
Scientific classification | |
Kingdom CZ (Latin) | Rostliny (Plantae) |
Clade CZ (Latin) | Cévnaté rostliny (Tracheobionta) |
Division CZ (Latin) | Krytosemenné (Magnoliophyta) |
Class CZ (Latin) | Vyšší dvouděložné (Rosopsida) |
Code CZ (Latin) | Bobotvaré (Fabales) |
Family CZ (Latin) | Bobovité (Fabaceae) |
Genus CZ (Latin) | Čočka (Lens) |
Order CZ (Latin) | Čočka jedlá (Lens culinaris) |
Area of origin | Middle and Central Asia |
Biological characteristics | |
Plant size [cm] | 20 – 60 |
Number of seeds in pod [pcs] | 1 – 2 |
Chemical characteristics | |
Water [%] | 12 |
Carbohydrates without fiber [%] | 55 |
Proteins [%] | 22 – 28 |
Fiber [%] | 3,5 – 4 |
Fats [%] | 1 – 1,5 |
Ash [%] | 2,5 – 3 |
Starch [%] | 45 – 47 |
Yield characteristics and post-harvest processing | |
Humidity for harvest [%] | 25 – 35 |
Storage humidity [%] | 15 – 16 |
Bulk density (at storage humidity) [kg/m3] | 650 – 860 |
Weight of a thousand seeds [g/1000 seeds] | 11 – 80 |
Sowing rate [kg/ha] or sowing unit (number of seeds/ha) | 1,6 – 2,5 m/ha |
Interesting facts | |
Usable parts of the crop | Dry seeds |
Use of the crop | Foodstuff |