Crop name CZ (Latin) | Fazol obecný (Phaseolus vulgaris) |
Scientific classification | |
Kingdom CZ (Latin) | Rostliny (Plantae) |
Clade CZ (Latin) | Cévnaté rostliny (Tracheobionta) |
Division CZ (Latin) | Krytosemenné (Magnoliophyta) |
Class CZ (Latin) | Vyšší dvouděložné (Rosopsida) |
Code CZ (Latin) | Bobotvaré (Fabales) |
Family CZ (Latin) | Bobovité (Fabaceae) |
Genus CZ (Latin) | Fazol (Phaseolus) |
Order CZ (Latin) | Fazol obecný (Phaseolus vulgaris) |
Area of origin | South America |
Biological characteristics | |
Plant size [cm] | 30 – 200 |
Grain length [mm] ] | 10 – 15 |
Grain width [mm] | 5 – 18 |
Number of seeds in pod [pcs] | 4 – 6 |
Chemical characteristics | |
Water [%] | 11,5 |
Carbohydrates without fiber [%] | 55 – 57 |
Proteins [%] | 22 – 29 |
Fiber [%] | 4 – 5 |
Fats [%] | 1 – 1,5 |
Ash [%] | 3,5 – 4 |
Starch [%] | 35 – 37 |
Yield characteristics and post-harvest processing | |
Humidity for harvest [%] | 18 – 20 |
Storage humidity [%] | 15 – 16 |
Bulk density (at storage humidity) [kg/m3] | 780 – 870 |
Weight of a thousand seeds [g/1000 seeds] | 100 – 400 |
Sowing rate [kg/ha] or sowing unit (number of seeds/ha) | 350 000 – 600 000 seeds/ha |
Interesting facts | |
Usable parts of the crop | Dry seeds |
Use of the crop | Food, Feed |