Crop name CZ (Latin) | Bob obecný (Vicia faba) |
Scientific classification | |
Kingdom CZ (Latin) | Rostliny (Plantae) |
Clade CZ (Latin) | Cévnaté rostliny (Tracheobionta) |
Division CZ (Latin) | Krytosemenné (Magnoliophyta) |
Class CZ (Latin) | Vyšší dvouděložné (Rosopsida) |
Code CZ (Latin) | Bobotvaré (Fabales) |
Family CZ (Latin) | Bobovité (Fabaceae) |
Genus CZ (Latin) | Vikev (Vicia) |
Order CZ (Latin) | Bob obecný (Vicia faba) |
Area of origin | Mediterranean area |
Biological characteristics | |
Plant size [cm] | 60 – 160 |
Number of seeds in pod [pcs] | 3 – 8 |
Chemical characteristics | |
Water [%] | 13 – 14 |
Carbohydrates without fiber [%] | 45 – 50 |
Proteins [%] | 25 – 30 |
Fiber [%] | 7 – 8 |
Fats [%] | 1 – 1,5 |
Ash [%] | 3,5 – 4 |
Starch [%] | 30 – 40 |
Yield characteristics and post-harvest processing | |
Humidity for harvest [%] | 14 – 22 |
Storage humidity [%] | 15 – 16 |
Bulk density (at storage humidity) [kg/m3] | 750 – 850 |
Yield (hectare) [t/ha] | 4 – 6 |
Sowing rate [kg/ha] or sowing unit (number of seeds/ha) | 420 000 – 550 000 semen/ha |
Interesting facts | |
Usable parts of the crop | Pods, Plants, Seeds |
Use of the crop | Vegetables, Food, Feed |